Açıklama
BHR 8MK 376 718-711 MARKA: BEHR YIL: 1996 – 2001 ARASI MOTOR: X16XEL – Z16XE – X18XE1 – X20XEV OEM: 1300180 / 52479099 KLİMALI MANUEL Uretici: OPEL
Uretici: OPEL | ||||||||
OPEL | Vectra | 2.2 DTI 16V | 2172 | 125 | Station Wagon | Dizel | 2000 – 2003 | |
OPEL | Vectra | 2.2 DTI 16V | 2172 | 125 | Sedan | Dizel | 2000 – 2002 | |
OPEL | Vectra | 2.2 i 16V | 2198 | 147 | Sedan | Benzin | 2000 – 2002 | |
OPEL | Vectra | 2.2 i 16V | 2198 | 147 | Station Wagon | Benzin | 2000 – 2003 | |
OPEL | Vectra | 2.0 DI 16V | 1995 | 82 | Sedan | Dizel | 1996 – 2002 | |
OPEL | Vectra | 2.0 DI 16V | 1995 | 82 | Station Wagon | Dizel | 1996 – 2000 | |
OPEL | Vectra | 1.6 i | 1598 | 75 | Hatchback | Benzin | 1995 – 2003 | |
OPEL | Vectra | 2.0 i | 1998 | 112 | Hatchback | Benzin | 1995 – 2002 | |
OPEL | Vectra | 2.0 i | 1998 | 112 | Station Wagon | Benzin | 1996 – 2002 | |
OPEL | Vectra | 1.8 i 16V | 1799 | 116 | Hatchback | Benzin | 1995 – 2000 | |
OPEL | Vectra | 2.0 i | 1998 | 112 | Sedan | Benzin | 1995 – 2002 | |
OPEL | Vectra | 1.8 i 16V | 1799 | 115 | Sedan | Benzin | 1995 – 2000 | |
OPEL | Vectra | 1.8 i 16V | 1799 | 115 | Station Wagon | Benzin | 1996 – 2000 | |
OPEL | Vectra | 2.6 i V6 | 2597 | 170 | Station Wagon | Benzin | 2000 – 2003 | |
OPEL | Vectra | i 500 2.5 | 2498 | 194 | Station Wagon | Benzin | 1998 – 2000 | |
OPEL | Vectra | 1.8 i 16V | 1796 | 115 | Station Wagon | Benzin | 1996 – 2000 | |
OPEL | Vectra | 2.5 i V6 | 2498 | 170 | Station Wagon | Benzin | 1996 – 2000 | |
OPEL | Vectra | 1.8 i 16V | 1796 | 125 | Station Wagon | Benzin | 2000 – 2003 | |
OPEL | Vectra | 2.6 i V6 | 2597 | 170 | Hatchback | Benzin | 2000 – 2003 | |
OPEL | Vectra | 2.6 i V6 | 2597 | 170 | Sedan | Benzin | 2000 – 2002 | |
OPEL | Vectra | i 500 2.5 | 2498 | 194 | Sedan | Benzin | 1998 – 2000 | |
OPEL | Vectra | 1.6 i 16V | 1598 | 100 | Station Wagon | Benzin | 1996 – 2002 | |
OPEL | Vectra | 2.5 i V6 | 2498 | 170 | Hatchback | Benzin | 1995 – 2000 | |
OPEL | Vectra | 2.0 i 16V | 1998 | 136 | Station Wagon | Benzin | 1996 – 2000 | |
OPEL | Vectra | 2.5 i V6 | 2498 | 170 | Sedan | Benzin | 1995 – 2000 | |
OPEL | Vectra | 1.8 i 16V | 1796 | 115 | Sedan | Benzin | 1995 – 2000 | |
OPEL | Vectra | 1.8 i 16V | 1796 | 125 | Sedan | Benzin | 2000 – 2002 | |
OPEL | Vectra | 1.6 i 16V | 1598 | 101 | Hatchback | Benzin | 1995 – 2002 | |
OPEL | Vectra | 1.6 i 16V | 1598 | 100 | Sedan | Benzin | 1995 – 2002 | |
OPEL | Vectra | 2.0 i 16V | 1998 | 136 | Hatchback | Benzin | 1995 – 2000 | |
OPEL | Vectra | 2.0 i 16V | 1998 | 136 | Sedan | Benzin | 1995 – 2000 |
OPEL
Vectra
2.2 DTI 16V
2172
125
Sedan
Dizel
2000 – 2002
OPEL
Vectra
2.2 i 16V
2198
147
Sedan
Benzin
2000 – 2002
OPEL
Vectra
2.2 i 16V
2198
147
Station Wagon
Benzin
2000 – 2003
OPEL
Vectra
2.2 DTI 16V
2172
125
Station Wagon
Dizel
2000 – 2003
OPEL
Vectra
2.0 DI 16V
1995
82
Sedan
Dizel
1996 – 2002
OPEL
Vectra
2.0 DI 16V
1995
82
Station Wagon
Dizel
1996 – 2000
OPEL
Vectra
2.6 i V6
2597
170
Station Wagon
Benzin
2000 – 2003
OPEL
Vectra
i 500 2.5
2498
194
Station Wagon
Benzin
1998 – 2000
OPEL
Vectra
1.8 i 16V
1796
115
Station Wagon
Benzin
1996 – 2000
OPEL
Vectra
2.5 i V6
2498
170
Station Wagon
Benzin
1996 – 2000
OPEL
Vectra
1.8 i 16V
1796
125
Station Wagon
Benzin
2000 – 2003
OPEL
Vectra
2.6 i V6
2597
170
Hatchback
Benzin
2000 – 2003
OPEL
Vectra
2.6 i V6
2597
170
Sedan
Benzin
2000 – 2002
OPEL
Vectra
i 500 2.5
2498
194
Sedan
Benzin
1998 – 2000
OPEL
Vectra
1.6 i 16V
1598
100
Station Wagon
Benzin
1996 – 2002
OPEL
Vectra
2.5 i V6
2498
170
Hatchback
Benzin
1995 – 2000
OPEL
Vectra
2.0 i 16V
1998
136
Station Wagon
Benzin
1996 – 2000
OPEL
Vectra
2.5 i V6
2498
170
Sedan
Benzin
1995 – 2000
OPEL
Vectra
1.8 i 16V
1796
115
Sedan
Benzin
1995 – 2000
OPEL
Vectra
1.8 i 16V
1796
125
Sedan
Benzin
2000 – 2002
OPEL
Vectra
1.6 i 16V
1598
101
Hatchback
Benzin
1995 – 2002
OPEL
Vectra
1.6 i 16V
1598
100
Sedan
Benzin
1995 – 2002
OPEL
Vectra
2.0 i 16V
1998
136
Hatchback
Benzin
1995 – 2000
OPEL
Vectra
2.0 i 16V
1998
136
Sedan
Benzin
1995 – 2000
Değerlendirmeler
Henüz değerlendirme yapılmadı.