Açıklama
DPO 440-2010L-A OEM: A2518200756 MARKA: DEPO YIL: 2004- VE ÜZERİ Uretici: MERCEDES
Uretici: MERCEDES | ||||||||
MERCEDES | A Serisi | A 150 (169.031, 169.331) | 1498 | 95 | Hatchback | Benzin | 2004 – 2012 | |
MERCEDES | A Serisi | A 180 CDI (169.007, 169.307) | 1991 | 109 | Hatchback | Dizel | 2004 – 2012 | |
MERCEDES | B Serisi | B 150 (245.231) | 1498 | 95 | Hatchback | Benzin | 2005 – 2011 | |
MERCEDES | B Serisi | B 160 (245.231) | 1498 | 95 | Hatchback | Benzin | 2009 – 2011 | |
MERCEDES | B Serisi | B 180 CDI (245.207) | 1991 | 109 | Hatchback | Dizel | 2005 – 2011 | |
MERCEDES | C Serisi | C 180 (204.331) | 1595 | 156 | Coupe | Benzin | 2013 – ∞ | |
MERCEDES | C Serisi | C 180 Kompressor (204.046) | 1796 | 156 | Sedan | Benzin | 2007 – 2014 | |
MERCEDES | C Serisi | C 180 Kompressor (204.044, 204.045) | 1597 | 156 | Sedan | Benzin | 2008 – 2014 | |
MERCEDES | C Serisi | C 200 Kompressor (204.041) | 1796 | 184 | Sedan | Benzin | 2007 – 2014 | |
MERCEDES | C Serisi | C 220 CDI (204.008) | 2148 | 170 | Sedan | Dizel | 2007 – 2008 | |
MERCEDES | C Serisi | C 220 CDI (204.002) | 2143 | 170 | Sedan | Dizel | 2008 – 2014 | |
MERCEDES | C Serisi | C 250 (204.347) | 1796 | 204 | Coupe | Benzin | 2011 – ∞ | |
MERCEDES | C Serisi | C 250 CDI (204.003) | 2143 | 204 | Sedan | Dizel | 2008 – 2014 | |
MERCEDES | CLS Serisi | CLS 320 CDI (219.322) | 2987 | 224 | Coupe | Dizel | 2005 – 2010 | |
MERCEDES | CLS Serisi | CLS 350 (219.356) | 3498 | 272 | Coupe | Benzin | 2004 – 2010 | |
MERCEDES | E Serisi | E 200 (212.234) | 1991 | 184 | Station Wagon | Benzin | 2012 – ∞ | |
MERCEDES | E Serisi | E 200 (207.334) | 1991 | 184 | Coupe | Benzin | 2013 – ∞ | |
MERCEDES | E Serisi | E 200 (207.434) | 1991 | 184 | Cabrio | Benzin | 2013 – ∞ | |
MERCEDES | E Serisi | E 200 CGI (212.048, 212.148) | 1796 | 184 | Sedan | Benzin | 2009 – ∞ | |
MERCEDES | E Serisi | E 220 CDI / BlueTEC (212.001, 212.002) | 2143 | 170 | Sedan | Dizel | 2009 – ∞ | |
MERCEDES | E Serisi | E 250 (212.036) | 1991 | 211 | Sedan | Benzin | 2013 – ∞ | |
MERCEDES | E Serisi | E 250 CDI / BlueTEC (212.003, 212.004) | 2143 | 204 | Sedan | Dizel | 2009 – ∞ | |
MERCEDES | E Serisi | E 250 CGI (212.047, 212.147) | 1796 | 204 | Sedan | Benzin | 2009 – ∞ | |
MERCEDES | E Serisi | E 250 CDI / BlueTEC 4-matic (212.082, 212.097) | 2143 | 204 | Sedan | Dizel | 2009 – ∞ | |
MERCEDES | E Serisi | E 250 (207.336) | 1991 | 211 | Coupe | Benzin | 2013 – ∞ | |
MERCEDES | E Serisi | E 250 (207.436) | 1991 | 211 | Cabrio | Benzin | 2013 – ∞ | |
MERCEDES | E Serisi | E 250 CGI (207.347) | 1796 | 204 | Coupe | Benzin | 2009 – ∞ | |
MERCEDES | E Serisi | E 250 (212.236) | 1991 | 211 | Station Wagon | Benzin | 2012 – ∞ | |
MERCEDES | E Serisi | E 250 CDI / BlueTEC / d (207.303) | 2143 | 204 | Coupe | Dizel | 2009 – ∞ | |
MERCEDES | E Serisi | E 250 CDI / BlueTEC 4-matic (212.282, 212.297) | 2143 | 204 | Station Wagon | Dizel | 2010 – ∞ | |
MERCEDES | E Serisi | E 250 CGI (207.447) | 1796 | 204 | Cabrio | Benzin | 2010 – ∞ | |
MERCEDES | E Serisi | E 350 (212.056) | 3498 | 272 | Sedan | Benzin | 2009 – ∞ | |
MERCEDES | E Serisi | E 350 CDI (207.322) | 2987 | 231 | Coupe | Dizel | 2009 – ∞ | |
MERCEDES | E Serisi | E 350 BlueTEC 4-matic (212.094) | 2987 | 252 | Sedan | Dizel | 2012 – ∞ | |
MERCEDES | E Serisi | E 350 4-matic (212.087) | 3498 | 272 | Sedan | Benzin | 2009 – 2011 | |
MERCEDES | E Serisi | E 350 CDI 4-matic (212.089) | 2987 | 231 | Sedan | Dizel | 2009 – ∞ | |
MERCEDES | G Serisi | GL 320 CDI 4-matic (164.822) | 2987 | 224 | SUV | Dizel | 2006 – 2009 | |
MERCEDES | G Serisi | GL 350 CDI 4-matic (164.822) | 2987 | 224 | SUV | Dizel | 2009 – ∞ | |
MERCEDES | GLA Serisi | GLA 200 (156.943) | 1595 | 156 | SUV | Benzin | 2013 – ∞ | |
MERCEDES | GLK Serisi | 220 CDI 4-matic (204.984, 204.997) | 2143 | 170 | SUV | Dizel | 2008 – 2015 | |
MERCEDES | GLK Serisi | 220 CDI (204.902) | 2143 | 170 | SUV | Dizel | 2008 – 2015 | |
MERCEDES | GLK Serisi | 250 4-matic (204.937) | 1991 | 211 | SUV | Benzin | 2013 – 2015 | |
MERCEDES | GLK Serisi | 250 CDI 4-matic (204.982, 204.904) | 2143 | 204 | SUV | Dizel | 2009 – 2015 | |
MERCEDES | GLK Serisi | 320 CDI 4-matic (204.983) | 2987 | 224 | SUV | Dizel | 2008 – 2015 | |
MERCEDES | GLK Serisi | 350 CDI 4-matic (204.992) | 2987 | 224 | SUV | Dizel | 2009 – 2010 | |
MERCEDES | M Serisi | ML 280 CDI 4-matic (164.120) | 2987 | 190 | SUV | Dizel | 2005 – 2009 | |
MERCEDES | M Serisi | ML 320 CDI 4-matic (164.122) | 2987 | 224 | SUV | Dizel | 2005 – 2009 | |
MERCEDES | M Serisi | ML 350 CDI 4-matic (164.125) | 2987 | 231 | SUV | Dizel | 2010 – 2011 | |
MERCEDES | S Serisi | S 320 CDI 4-matic (221.080, 221.180) | 2987 | 235 | Sedan | Dizel | 2006 – 2013 | |
MERCEDES | S Serisi | S 320 CDI (221.022, 221.122) | 2987 | 235 | Sedan | Dizel | 2005 – 2009 | |
MERCEDES | S Serisi | S 350 BlueTEC 4-matic (221.083, 221.183) | 2987 | 258 | Sedan | Dizel | 2011 – 2013 | |
MERCEDES | S Serisi | S 350 (221.056, 221.156) | 3498 | 272 | Sedan | Benzin | 2005 – 2013 | |
MERCEDES | S Serisi | S 350 BlueTec (221.026, 221.126) | 2987 | 258 | Sedan | Dizel | 2011 – 2013 | |
MERCEDES | S Serisi | S 500 (221.071, 221.171) | 5461 | 388 | Sedan | Benzin | 2005 – 2013 |
MERCEDES
A Serisi
A 150 (169.031, 169.331)
1498
95
Hatchback
Benzin
2004 – 2012
MERCEDES
A Serisi
A 180 CDI (169.007, 169.307)
1991
109
Hatchback
Dizel
2004 – 2012
MERCEDES
B Serisi
B 150 (245.231)
1498
95
Hatchback
Benzin
2005 – 2011
MERCEDES
B Serisi
B 160 (245.231)
1498
95
Hatchback
Benzin
2009 – 2011
MERCEDES
B Serisi
B 180 CDI (245.207)
1991
109
Hatchback
Dizel
2005 – 2011
MERCEDES
C Serisi
C 180 Kompressor (204.044, 204.045)
1597
156
Sedan
Benzin
2008 – 2014
MERCEDES
C Serisi
C 180 Kompressor (204.046)
1796
156
Sedan
Benzin
2007 – 2014
MERCEDES
C Serisi
C 180 (204.331)
1595
156
Coupe
Benzin
2013 – ∞
MERCEDES
C Serisi
C 200 Kompressor (204.041)
1796
184
Sedan
Benzin
2007 – 2014
MERCEDES
C Serisi
C 220 CDI (204.008)
2148
170
Sedan
Dizel
2007 – 2008
MERCEDES
C Serisi
C 220 CDI (204.002)
2143
170
Sedan
Dizel
2008 – 2014
MERCEDES
C Serisi
C 250 CDI (204.003)
2143
204
Sedan
Dizel
2008 – 2014
MERCEDES
C Serisi
C 250 (204.347)
1796
204
Coupe
Benzin
2011 – ∞
MERCEDES
CLS Serisi
CLS 320 CDI (219.322)
2987
224
Coupe
Dizel
2005 – 2010
MERCEDES
CLS Serisi
CLS 350 (219.356)
3498
272
Coupe
Benzin
2004 – 2010
MERCEDES
E Serisi
E 200 (207.434)
1991
184
Cabrio
Benzin
2013 – ∞
MERCEDES
E Serisi
E 200 (207.334)
1991
184
Coupe
Benzin
2013 – ∞
MERCEDES
E Serisi
E 200 (212.234)
1991
184
Station Wagon
Benzin
2012 – ∞
MERCEDES
E Serisi
E 200 CGI (212.048, 212.148)
1796
184
Sedan
Benzin
2009 – ∞
MERCEDES
E Serisi
E 220 CDI / BlueTEC (212.001, 212.002)
2143
170
Sedan
Dizel
2009 – ∞
MERCEDES
E Serisi
E 250 (207.336)
1991
211
Coupe
Benzin
2013 – ∞
MERCEDES
E Serisi
E 250 CDI / BlueTEC 4-matic (212.082, 212.097)
2143
204
Sedan
Dizel
2009 – ∞
MERCEDES
E Serisi
E 250 CDI / BlueTEC (212.003, 212.004)
2143
204
Sedan
Dizel
2009 – ∞
MERCEDES
E Serisi
E 250 (212.036)
1991
211
Sedan
Benzin
2013 – ∞
MERCEDES
E Serisi
E 250 CGI (212.047, 212.147)
1796
204
Sedan
Benzin
2009 – ∞
MERCEDES
E Serisi
E 250 CGI (207.347)
1796
204
Coupe
Benzin
2009 – ∞
MERCEDES
E Serisi
E 250 (207.436)
1991
211
Cabrio
Benzin
2013 – ∞
MERCEDES
E Serisi
E 250 (212.236)
1991
211
Station Wagon
Benzin
2012 – ∞
MERCEDES
E Serisi
E 250 CDI / BlueTEC / d (207.303)
2143
204
Coupe
Dizel
2009 – ∞
MERCEDES
E Serisi
E 250 CDI / BlueTEC 4-matic (212.282, 212.297)
2143
204
Station Wagon
Dizel
2010 – ∞
MERCEDES
E Serisi
E 250 CGI (207.447)
1796
204
Cabrio
Benzin
2010 – ∞
MERCEDES
E Serisi
E 350 (212.056)
3498
272
Sedan
Benzin
2009 – ∞
MERCEDES
E Serisi
E 350 4-matic (212.087)
3498
272
Sedan
Benzin
2009 – 2011
MERCEDES
E Serisi
E 350 CDI (207.322)
2987
231
Coupe
Dizel
2009 – ∞
MERCEDES
E Serisi
E 350 BlueTEC 4-matic (212.094)
2987
252
Sedan
Dizel
2012 – ∞
MERCEDES
E Serisi
E 350 CDI 4-matic (212.089)
2987
231
Sedan
Dizel
2009 – ∞
MERCEDES
G Serisi
GL 320 CDI 4-matic (164.822)
2987
224
SUV
Dizel
2006 – 2009
MERCEDES
G Serisi
GL 350 CDI 4-matic (164.822)
2987
224
SUV
Dizel
2009 – ∞
MERCEDES
GLA Serisi
GLA 200 (156.943)
1595
156
SUV
Benzin
2013 – ∞
MERCEDES
GLK Serisi
220 CDI 4-matic (204.984, 204.997)
2143
170
SUV
Dizel
2008 – 2015
MERCEDES
GLK Serisi
220 CDI (204.902)
2143
170
SUV
Dizel
2008 – 2015
MERCEDES
GLK Serisi
250 CDI 4-matic (204.982, 204.904)
2143
204
SUV
Dizel
2009 – 2015
MERCEDES
GLK Serisi
250 4-matic (204.937)
1991
211
SUV
Benzin
2013 – 2015
MERCEDES
GLK Serisi
320 CDI 4-matic (204.983)
2987
224
SUV
Dizel
2008 – 2015
MERCEDES
GLK Serisi
350 CDI 4-matic (204.992)
2987
224
SUV
Dizel
2009 – 2010
MERCEDES
M Serisi
ML 280 CDI 4-matic (164.120)
2987
190
SUV
Dizel
2005 – 2009
MERCEDES
M Serisi
ML 320 CDI 4-matic (164.122)
2987
224
SUV
Dizel
2005 – 2009
MERCEDES
M Serisi
ML 350 CDI 4-matic (164.125)
2987
231
SUV
Dizel
2010 – 2011
MERCEDES
S Serisi
S 320 CDI 4-matic (221.080, 221.180)
2987
235
Sedan
Dizel
2006 – 2013
MERCEDES
S Serisi
S 320 CDI (221.022, 221.122)
2987
235
Sedan
Dizel
2005 – 2009
MERCEDES
S Serisi
S 350 BlueTEC 4-matic (221.083, 221.183)
2987
258
Sedan
Dizel
2011 – 2013
MERCEDES
S Serisi
S 350 (221.056, 221.156)
3498
272
Sedan
Benzin
2005 – 2013
MERCEDES
S Serisi
S 350 BlueTec (221.026, 221.126)
2987
258
Sedan
Dizel
2011 – 2013
MERCEDES
S Serisi
S 500 (221.071, 221.171)
5461
388
Sedan
Benzin
2005 – 2013
Değerlendirmeler
Henüz değerlendirme yapılmadı.